Local Government Service Commission
The Ekiti State Local Government Service Commission was established in October 1996 following the creation of Ekiti State. It is a personnel outfit handling appointments, promotion, discipline and welfare of centrally deployed (Unified) staff in the Local Government Service of Ekiti State. It is worthy of remarks that personnel issues of the junior (Non-Unified) staff are handled by the Local Governments and Boards until they are mature for absorption into the unified service.
Part 7 Section 40 (2) of Ekiti State Local Government Administration Law, 2023; Law No. 7 of 2023 stipulates the composition of the Local Government Service Commission as follows:
- A full-time Chairman with vast experience in Public Administration in the State or Local Government and
- Six (6) other Members inclusive of the representative of the workers, who shall in the opinion of the Governor, be person of unquestionable integrity, cognate experience and sound political judgement.
- Local Government Staff Loans Board:- Headed by an Executive Secretary, Mr. Rotimi Akomolede.
- Pension Transitional Arrangement Department:- Headed by an Executive Secretary, Mr. Foluso Akinwumi.
- Institute of Local Government Studies:- Headed by a Provost, Dr. Olufemi Akinola
MISSION
To cultivate and maintain a workforce that is professionally groomed and ethically sound to drive and implement the policies and programmes of Government to the greatest advantage of the people at the grassroots.
VISION
Running a Local Government Service that is characterized by professionalism, integrity and passion for excellent service delivery in the Local Governments of Ekiti State.
The structure of the Commission consist:
- The Chairman of the Local Government Service Commission;
- Six Board Members;
- The Permanent Secretary/Accounting Officer;
- The Head Central Internal Audit (CIA)
- Fourteen (14) Directors,
- Director (General Administration)
- Director (Establishment & Management Services)
- Director (Finance)
- Director (Information & Civic Orientation )
- Director (Appointment & Posting)
- Director (Training & Manpower Development)
- Director (Budget, Planning, Research & Statistics)
- Director (Procurement)
- Director (Internal Audit)
- Director (Special Duties)
- Director (works)
- Director (Environmental Health Services)
- Director (Community & Social Development)
- Director (Legal Services)
6. Fourteen (14) Deputy Directors:
- Deputy Director (General Administration)
- Deputy Director (Establishment & Management Services)
- Deputy Director (Finance)
- Deputy Director (Appointment & Posting)
- Deputy Director (Training & Manpower Development)
- Deputy Director (Budget, Planning, Research & Statistics)
- Deputy Director (Procurement)
- Deputy Director (Internal Audit)
- Deputy Director (Special Duties)
- Deputy Director (works)
- Deputy Director (Environmental Health Services)
- Deputy Director (Community & Social Development)
- Deputy Director (Legal Services)
- Deputy Director (Information & Civic Orientation
7. Other departmental staff
- Setting up of general and uniform guidelines for appointments, promotions and discipline of employees of Local Governments;
- To monitor the activities of each Local Governments, to ensure that the guidelines issued by the State Government as well as the Commission are strictly and uniformly adhered to by all Local Governments in the State;
- To serve as a review body for all petitions from the staff of all Local Governments in respect of appointments, promotions, and discipline;
- To appoint persons to hold or act in senior posts including Head of Local Government Administration and confirm such appointments;
- To promote or make appointment on promotions;
- To transfer and effect postings of senior staff of Local Government;
- To dismiss and exercise disciplinary control over persons holding or acting in such offices;
- Submitting annual report of its activities to:
- All Chairmen of Local Governments/Local Council Development Areas;
- The Governor of the State;
- To maintain a monthly gazette or newsletter to publish in particular-
- The Bye-Law passed by the Local Governments;
- Staff movements including new appointments, confirmation of appointment, promotion and retirement or dismissal;
- To assume responsibility for manpower planning, development and training in the Local Government Service;
- To manage funds for training of Local Government directly; and
- To undertake the training of all staff of the Local Governments/Local Council Development Areas.
MAJOR ACTIVITIES OF WORKS DEPARTMENT/EKITI STATE LOCAL GOVERNMENT SERVICE COMMISSON.
1. Construction of physical structures.
2. Maintenance and repairs of vehicles.
3. Maintenance of electrical networks and gadgets.
- Integrity – Maintaining high ethical standards, honesty, accountability and transparency in all dealings.
- Fairness and Equity – Ensuring equitable treatment, non-discrimination, and objective decision-making in personnel matters.
- Professionalism – Striving for excellence, competence, and adherence to best practices in Personnel Management.
- Confidentiality – Protecting the privacy and sensitive information of employees.
- Collaboration – Working cooperatively with Local Governments/Local Council Development Areas and stakeholders to achieve shared goals and improve service.
- Compliance – Ensuring adherence to Public Service Rules and other relevant extant circulars.
- Employee Development – Investing in the growth and capacity development of all officers in the Local Government Service.
- Innovation – Embracing new ideas, technologies to enhance personnel management and coordination for achieve operation.
Present Top Officials
- Chief Samuel Alaba Abejide – Chairman
- Adedipe Oluwole – Member
- Wole Olujobi – Member
- (Mrs.) Cecilia Dada – Member
- Prince Suyi Aladesanmi – Member
- Febisola Adewale – Member
- Comrade Segun Onaade – Member
- Titilayo Toba-Ojo – Permanent Secretary
Present Directors
- Mrs. Taiwo Bamigboye, Director (General Administration)
- Mr. Olaolu Tosin, Director (Establishment & Mgt. Service)
- Mr. Femi Adesoba, Director (Finance)
- Mr. Stanley A. Familoye Director (Info & Civic Orientation)
- Mrs. Funmi Asaolu, Ag. Director (Appointment & Posting)
- Mr. Emmanuel Agbola, Director (Training & Manpower Devt.)
- Mr. Dele Adamolekun, Director (BPR&S)
- Mr. Femi Fasiku, Director (Procurement)
- Mr. Joseph Bakinde, Director (Internal Audit)
- Mrs. Adebimpe Owolabi, Director ((Env. Health Services)
- Mr. Francis Ogundari, Director (Special Duties)
- Engr. Kehinde Olorunsola, Director (works)
- Mr. Fatai Olofinkua, Ag. Director (Comm. & Social Development)
- Barr. Dr. Vincent Adedara, Director (Legal Service)
EKITI STATE LOCAL GOVERNMENT SERVICE COMMISSION
| LIST OF CHAIRMEN (1997 – DATE) | |||||
| S/No | NAMES | POSITION HELD | PERIOD | ADDRESS | PHONE NUMBER |
| 1 | Israel Ojo Adelola | Chairman | 1997-1999 | Ode-Ekiti | |
| 2 | Chief George Femi Ojo | Chairman | 1999-2003 | Iyin Ekiti | |
| 3 | Chief Dayo Okondo | Chairman | 2003-2006 | Ikere Ekiti | |
| 4 | Ch. (Mrs) Bisi Ajayi | Chairman | 2006-2007 | Usi-Ekiti | |
| 5 | Femi Akinyemi | Chairman | 2008-2010 | Usi-Ekiti | |
| 6 | Hon. Chief Aderemi Ajayi | Chairman | 2011-2012 | Ijan Ekiti | 08034525153 |
| 7 | Hon Felix Ranti Adebisi | Chairman | 2013-2014 | Odo-Oro Ekiti | |
| 8 | Arch. Sola Omotoso | Chairman | 2015-2018 | Usi-Ekiti | |
| 9 | Mr. Samuel A.Abejide | Chairman | 2019till date | Ipao-ekiti | incumbent |
| LOCAL GOVERNMENT SERVICE COMMISSION COMMISSIONERS | |||||
| S/No | NAMES | POSITION HELD | PERIOD | ADDRESS | PHONE NUMBER |
| 1 | Alh. Ajibola A.O. | Commissioner | 1997-1998 | Ado Ekiti | – |
| 2 | Chief J.O. Borode | Commissioner | 1997-1999 | Aaye-Ekiti | – |
| 3 | Prince A.A. Adeolalula | Commissioner | 1999-2003 | Ilawe Ekiti | – |
| 4 | Mr. C.A. Owolabi | Commissioner | 1999-2003 | Ayedun Ekiti | – |
| 5 | Chief J.F. Olusuyi | Commissioner | 1999-2003 | Omuo Ekiti | – |
| 6 | Chief Joshua A. Ayedun | Commissioner | 1999-2003 | Aramoko Ekiti | – |
| 7 | Chief Henry L.B. Omole | Commissioner | 1999-2003 | Ado Ekiti | – |
| 8 | Chief Samuel Brown | Commissioner | 2003-2006 | Lagos State | |
| 9 | Mr. Joseph Bamidele Bodunde | Commissioner | 2003-2005 | Ilupeju Ekiti | – |
| 10 | Mr. Femi Famuyibo | Commissioner | 2003-2006 | Ado Ekiti | – |
| 11 | Mr. Gabriel Agbetoye Fabiyi | Commissioner | 2003-2005 | Igogo Ekiti | – |
| 12 | Mr. Bosun Osuntokun | Commissioner | 2008-2010 | Oke-imesi Ekiti | – |
| 13 | Chief Jide Egunjobi | Commissioner | 2006-2010 | Ilawe-Ekiti | – |
| 14 | Nr. Bamisaye Dada | Commissioner | 2008-2010 | Ewu Ekiti | – |
| 15 | Mr. Olu Ale | Commissioner | 2008-2010 | Ilawe Ekiti | – |
| 16 | Mr. Babalola Amira | Commissioner | 2008-2010 | Otun Ekiti | – |
| 17 | Mr. Dele Ajibola | Commissioner | 2008-2010 | Omuo-Oke Ekiti | – |
| 18 | Hon. J.A. Akomolafe | Commissioner | 2011-2014 | Ikere Ekiti | 08069347060 |
| 19 | Hon. (Princess) Omotunde Adelabi | Commissioner | 2011-2014 | Ado-Ekiti | 08033348346 |
| 20 | Hon. S.A. Abejide | Commissioner | 2011-2014 | Ipao Ekiti | 08164487466 |
| 21 | Hon. Olu Ale | Commissioner | 2011-2012 | Ilawe Ekiti | – |
| 22 | Hon. (Chief) O.J. Adewumi | Commissioner | 2012-2014 | Isan-Ekiti | 00803442392 |
| 23 | Hon. J.A. Akomolafe | Commissioner | 2013-2014 | Ikere Ekiti | 08069347060 |
| 24 | Hon. (Princess) Omotunde Adelabu | Commissioner | 2013-2014 | Ado Ekiti | 08033348346 |
| 25 | Hon. (Chief) O.J. Adewumi | Commissioner | 2012-2014 | Isan Ekiti | 08034442392 |
| 26 | Hon. Fakiyesi Kola | Commissioner | 2013-2014 | Iyin Ekiti | – |
| 27 | Hon. (Mrs) Bakare Dupe | Commissioner | 2013-2014 | Temidire Ekiti | 08036200841 |
| 28 | Hon Femi Babalola | Commissioner | 2013-2014 | Ise Ekiti | – |
| 29 | Hon. Ibirinde Folu Francis | Commissioner | 2011-2013 | Ode Ekiti | 00803333810 |
| 30 | Hon (Chief) O.J. Adewumi | Commissioner | 2011-2014 | Isan Ekiti | 08034442392 |
| 31 | Hon. Chief (Mrs) Tosin Ajisafe-Aluko | Commissioner | Dec. 2015-2018 | Ado-Ekiti | – |
| 32 | Hon. Dare Omotoso | Commissioner | Ise Ekiti | – | |
| 33 | Hon. Abiodun Bankole | Board Member | Dec. 2015-2018 | Igede Ekiti | – |
| 34 | Hon. Ebenezer Oladipo | Board Member | Dec. 2015-2018 | Iludun Ekiti | – |
| 35 | Hon. (Chief) David Adu Odoole | Board Member | Dec. 2015-2018 | Omuo Ekiti | – |
| 36 | Mrs Abiola Adeosun | Commissioner | 2019-date | Igogo Ekiti | – |
| 37 | Com. Bisi Dada | Commissioner | 2019-2023 | Iyin Ekiti | – |
| 38 | Bar. Dele Oloje | Commissioner | 2019-2023 | Epe Ekiti | – |
| 39 | Alhaja Mariam Bimbola Ogunlade | Commissioner | 2019-2020 | Emure Ekiti | – |
| 40 | Princess Bunmi Agunbiade | Commissioner | 2019-2023 | Osi Ekiti | |
| 40 | Mr. Wole Olujobi | Commissioner | 2019-date | Ijan Ekiti | – |
| 41 | Comd. Segun Onaade | Commissioner | 2019-date | Oke-Imesi Ekiti | – |
| 42 | Hon. Febisola Adewale | Commissioner | 2023-date | Emure Ekiti | – |
| 43 | Olawale Adedipe | Commissioner | 2023-date | Igede Ekiti | – |
| 44 | Prince Suyi Aladesanmi | Commissioner | 2023-date | Ado-Ekiti | – |
| 45 | Hon. Cecilia Dada | Commissioner | 2023-date | Ewu-Ekiti | |
| LOCAL GOVERNMENT SERVICE COMMISSION PERMANENT SECRETARIES | |||||
| S/No | NAMES | POSITION HELD | PERIOD | ADDRESS | PHONE NUMBER |
| 1 | Mr. Remi Olowoloba | Secretary | 1996-1997 | Igede Ekiti | – |
| 2 | Mr. Owolabi Arabi | Perm. Sec. | 1997-1999 | Ijurin Ekiti | – |
| 3 | Mr. A.A. Adeyemo | Perm. Sec. | 1998-1999 | Ado Ekiti | 00803579125 |
| 4 | Mr. Peter Fakorede | Perm. Sec. | 1996 | Ado Ekiti | – |
| 5 | Mr. David Jegede | Secretary | 2000 | Ado-Ekiti | – |
| 6 | Mr. P.O. Omowaye | Secretary | 2001-2003 | Ode Ekiti | – |
| 7 | Mr. Ige Jilius Afolayan | Perm. Sec. | 2003-2004 | Ayede Ekiti | – |
| 8 | Mr. Olaleye Akinola | Perm. Sec | 2004-2006 | Ilejemeje Ekiti | – |
| 9 | Mr. Ropo Famubode | Perm. Sec. | 2006-2007 | Aramoko Ekiti | – |
| 10 | Mrs K.O.O. Aderiye | Perm. Sec. | 2007-2009 | Orin-Ekiti | – |
| 11 | Mr. Kunle Falope | Perm. Sec. | 2009 | Ayetoro Ekiti | – |
| 12 | Mr. P.A. Amujo | Perm. Sec. | 2009-2011 | Ilawe Ekiti | – |
| 13 | Mr. Sunday Fatoba | Perm. Sec. | 2011-2012 | Ado Ekiti | 08035645191 |
| 14 | Mr. Abegunde Kunle | Perm. Sec. | 2013-2014 | Ido-Ekiti | 08032251657 |
| 15 | Mrs Peju Babafemi | Perm. Sec. | 2014-2016 | Efon-ekiti | – |
| 16 | Mr. Babatunde Akilo | Perm. Sec. | 2016-2018 | Ido Ekiti | – |
| 17 | Mr. Banji Ojo | Perm. Sec. | 2008-2010 | Omuo-Oke Ekiti | – |
| 18 | Mr. E.M. Oyedeji | Perm. Sec. | 2019-2020 | Ijesamodu Ekiti | – |
| 19 | Mr. Yemi Owoseni | Perm. Sec. | 2020-2020 | Erijiyan Ekiti | – |
| 20 | Mr. Tayo Olauyi | Perm. Sec. | 2021-2023 | Ido-Ile Ekiti | |
| 21 | Mr. E.B. Jegede | Perm. Sec. | 23/9/2023- | Oye Ekiti | 08164487466 |
| 22 | Mrs Titilayo Toba-Ojo | Perm. Sec. | 2023-2026 | Isan Ekiti | – |
| 23 | Mr. Rotimi Akomolede | Perm. Sec. | 2026-date | Ilawe Ekiti | – |
| EXECUTIVE SECRETARIES/ZONAL INSPECTORS | ||
| S/No. | Nmaes | Designation |
| 1 | Taiwo Ade-Ojo | Zonal Inspector |
| 2 | Adetayo Abiodun Adelupo | Ekiti Central |
| 3 | Femi Olowolade | Central Internal Audit |
| 4 | Olusesan Aina | |
| HEAD OF LOCAL GOVERNMENT ADMINISTRATORS | ||
| S/No. | Nmaes | Designation |
| 1 | Adedayo Famisa | HLA General Admin |
| 2 | Olufemi Adesoba | HLA Finance Department |
| 3 | Jonathan D. Adamolekun | HLA BPR&S |
| 4 | Omotayo Titilayo | Environmental |
| DIRECTORS | ||
| S/No. | Nmaes | Designation |
| 1 | Fatai Olofunkua | Community and Social Services Department |
| 2 | Femi Fasiku | Procurement Department |
| 3 | Adebayo Kehinde | Environmental Health Department |
| 4 | Engr. Kehinde Olorunsola | Works Department |
| 5 | Mrs Taiwo Bamigboye | Training Manpower Dev. & Appt. and Posting Dept. |
| 6 | Mrs Rotoluwa Alaba Blessing | BPR&S Department |
| 7 | Dr. Francis Ekundayo | Central Internal Audit |
| 8 | Taiwo Ojo | Establishment Matters Department |
| 9 | Tajudeen Lamidi | Legal Department |
| 10 | Ajayi Crowther | Special Duty Department |
| 11 | Oladija Omolara | Information |
| 12 | Kehinde Aluko | Internal Audit |
LIST OF SEMINAR/WORKSHOP BETWEEN JANUARY 2026 TILL DATE
| S/No | WORKSHOP TITLE | PARTICIPANTS | NO OF PARTICIPANTS | DATE | VENUE |
| 1 | Intensive Training Programme on Preparation of Accounts | CEO , Asst.CEO, PEO,SEO & HEO A/cs | 160 | 15/16th January, 2026 | Ezekiel Oguntuase Hall, Ado-Ekiti |
| 2 | Productivity Enhancement for Confidential Secretaries and Secretariat Asst. | Conf. Sec. and Sec. Asst. | 160 | 3rd/4tth March ,2026 | Ezekiel Oguntuase Hall, Ado-Ekiti |
| 3 | Computer Training on ACapacity Building for all the Directors and Deputy Directors Audit, One Executive Audit across the LG. | D CIA , DD CIA, Exec. Officer Audit Dept. | 160 | 11th – 13th March, 2026 | Ezekiel Oguntuase Hall, Ado-Ekiti |
| 4 | A 2- day workshop and Induction Training Programme for all newly converted & Existing Accountants | All Newly Converted and existing accountants | 150 | 24th – 25th March, 2026 | Ezekiel Oguntuase Hall, Ado-Ekiti |
| 5 | A – 2days Sponsorship for the participation of Quantity Surveyors Engineers 2026 Annual Assembly and Induction Q.S | Wed. 31st to 18th April, 2026 | Maryam Babagida National Centre for Women, Abuja | ||
| 6 | A 2- day workshop on Enhancing performance in the Local Government Service for Effective Service Delivery | Middle Level Officers (GD) | 150 | Wed. 15th to 16th April, 2026 | Wed. 31st to 18th April, 2026 |